SSS High Precision Harmonic Gearbox

LSS High Precision Harmonic Gearbox
The SSS series incorporates our cutting-edge 'SS' tooth profile, designed to handle external forces. It is equipped with robust cross roller bearings, offering a user-friendly and highly rigid combination solution.

PRODUCT FEATURES

The cup-shaped construction provides a streamlined and efficient layout. It is meticulously crafted to eliminate any play, ensuring that the input and output axes align perfectly. This precision engineering results in superior accuracy in positioning and consistent repeatability of motion.

PRODUCT ADVANTAGES

  1. Cup-shaped structure, high torque capacity, high stiffness, standard barrel structure with high rigidity full roller cross bearings and long lifespan.
  2. New tooth profile design, self-developed CMP heat treatment process, 1um track precision grinding, providing higher rigidity, precision, and torque.
  3. Compact and concise design with zero backlash, direct motor connection for convenient installation.
  4. Input and output coaxial.
  5. Excellent positional accuracy and repeatability.

PRODUCT DESCRIPTION

This series of micro harmonic reducers can be divided into two models depending on the different used harmonic waveform generators: uni-body type wave generator and cross slider type wave generator.

We provide 8 different sizes with 5 kinds of speed reduction ratios according to clients’ various applications and requirements. This series of harmonic reducer is a combination series that is easy to operate. Standard servo motors can be attached in a compact manner. Each model contains a cross roller bearing with high rigidity to support external loads.

SPECIFICATIONS

Specification of High Precision and Light Weight Harmonic Drive Rated Parameters

Model Reduction ratio Rated torque at 2000r/min input Permissible peak torque at start and stop Permissible maximum value for average load torque Permissible maximum momentary torque Permissible maximum input rotational speed Permissible average input rotational speed Backlash Weight Design life
Grease Grease
Nm kgfm Nm kgfm Nm kgfm Nm kgfm r/min r/min Arc Sec kg Hour
8 50 1.8 0.18 3.3 0.34 2.3 0.23 6.6 0.67 8500 3500 ≤40 LSN-I:0.08 10000
100 2.4 0.24 4.8 0.49 3.3 0.34 9.0 0.92 10000
11 50 3.5 0.36 8.3 0.85 5.5 0.56 17 1.73 8500 3500 ≤30 LSS-I:0.25 LSN-I:0.17 10000
80 4.5 0.46 9.9 1.01 8.0 0.82 22.5 2.30 10000
100 5 0.51 11 1.12 8.9 0.91 25.0 2.55 10000
14 50 5.4 0.55 18 1.8 6.9 0.7 35 3.6 8500 3500 ≤20 LSS-I/II:0.51 LSS-C:0.09 LSN-I/II:0.39 LSSF-I:0.51 10000
80 7.8 0.8 23 2.4 11 1.1 47 4.8 15000
100 7.8 0.8 28 2.9 11 1.1 54 5.5 15000
120 7.8 0.8 28 2.9 11 1.1 54 5.5 15000
17 50 16 1.6 34 3.5 26 2.6 70 7.1 7300 3500 ≤20 LSS-I/II:0.67 LSS-C:0.15 LSN-I/II:0.52 LSSF-I:0.67 10000
80 22 2.2 43 4.4 27 2.7 87 8.9 15000
100 24 2.4 54 5.5 39 4 108 11 15000
120 24 2.4 54 5.5 39 4 86 8.8 15000
20 50 25 2.5 56 5.7 34 3.5 98 10 6500 3500 ≤20 LSS-I/II:0.96 LSS-C:0.28 LSN-I/II:0.73 LSSF-I:0.96 10000
80 34 3.5 74 7.5 47 4.8 127 13 15000
100 40 4.1 82 8.4 49 5 147 15 15000
120 40 4.1 87 8.9 49 5 147 15 15000
160 40 4.1 92 9.4 49 5 147 15 15000
25 50 39 4 98 10 55 5.6 186 19 5600 3500 ≤20 LSS-I/II:1.46 LSS-C:0.42 LSN-I/II:1.14 LSSF-I:1.46 10000
80 63 6.4 137 14 87 8.9 255 26 15000
100 67 6.8 157 16 108 11 284 29 15000
120 67 6.8 167 17 108 11 304 31 15000
32 50 76 7.8 216 22 108 11 382 39 4800 3500 ≤20 LSS-I/II:3.11 LSS-C:0.89 LSN-I/II:2.47 10000
80 118 12 304 31 167 17 568 58 15000
100 137 14 333 34 216 22 647 66 15000
120 137 14 333 36 216 22 686 70 15000
40 50 137 14 402 41 196 20 686 70 4000 3000 ≤20 LSS-I/II:4.6 LSS-C:1.7 LSN-I/II:3.64 LSSF-I:4.6 10000
80 206 21 519 53 284 29 980 100 15000
100 265 27 568 58 372 38 1080 110 15000
120 294 30 617 63 451 46 1180 120 15000

PRODUCT VIDEO

Inquiry Form

RELATED PRODUCTS